Sriwijaya Air

Harga Sudah Termasuk Fuel Surcharge + PPN
Update February 2009
For Booking Call Us : 021 - 2702727

Sapta Tours & Travel
Jl.Panglima Polim Raya No.18D
Jakarta Selatan 12130
[Back To Domestic Airfare] [Back To Main]
| Class | Adult Price In Rp |
| X | 272,000 |
| E | 292,000 |
| G | 322,000 |
| V | 352,000 |
| T | 382,000 |
| Q | 412,000 |
| N | 442,000 |
| M | 482,000 |
| L | 522,000 |
| K | 562,000 |
| H | 602,000 |
| B | 642,000 |
| W | 692,000 |
| S | 742,000 |
| Y | 796,000 |
| Class | Adult Price In Rp |
| X | 372,000 |
| E | 392,000 |
| G | 422,000 |
| V | 462,000 |
| T | 502,000 |
| Q | 542,000 |
| N | 592,000 |
| M | 642,000 |
| L | 692,000 |
| K | 742,000 |
| H | 792,000 |
| B | 842,000 |
| W | 892,000 |
| S | 942,000 |
| Y | 1,010,000 |
| Class | Adult Price In Rp |
| X | 352,000 |
| E | 372,000 |
| G | 402,000 |
| V | 442,000 |
| T | 482,000 |
| Q | 522,000 |
| N | 562,000 |
| M | 602,000 |
| L | 642,000 |
| K | 692,000 |
| H | 742,000 |
| B | 792,000 |
| W | 842,000 |
| S | 892,000 |
| Y | 959,000 |
| Class | Adult Price In Rp |
| X | 472,000 |
| E | 512,000 |
| G | 552,000 |
| V | 592,000 |
| T | 642,000 |
| Q | 692,000 |
| N | 742,000 |
| M | 792,000 |
| L | 842,000 |
| K | 892,000 |
| H | 942,000 |
| B | 1,012,000 |
| W | 1,082,000 |
| S | 1,152,000 |
| Y | 1,239,000 |
| Class | Adult Price In Rp |
| X | 392,000 |
| E | 432,000 |
| G | 482,000 |
| V | 532,000 |
| T | 582,000 |
| Q | 642,000 |
| N | 702,000 |
| M | 762,000 |
| L | 822,000 |
| K | 882,000 |
| H | 942,000 |
| B | 1,002,000 |
| W | 1,062,000 |
| S | 1,122,000 |
| Y | 1,194,000 |
| Class | Adult Price In Rp |
| X | 412,000 |
| E | 442,000 |
| G | 492,000 |
| V | 542,000 |
| T | 592,000 |
| Q | 642,000 |
| N | 702,000 |
| M | 762,000 |
| L | 832,000 |
| K | 902,000 |
| H | 982,000 |
| B | 1,062,000 |
| W | 1,142,000 |
| S | 1,222,000 |
| Y | 1,308,000 |
| Class | Adult Price In Rp |
| X | 259,000 |
| E | 284,000 |
| G | 309,000 |
| V | 334,000 |
| T | 359,000 |
| Q | 384,000 |
| N | 414,000 |
| M | 444,000 |
| L | 474,000 |
| K | 504,000 |
| H | 544,000 |
| B | 584,000 |
| W | 634,000 |
| S | 684,000 |
| Y | 754,000 |
| Class | Adult Price In Rp |
| X | 462,000 |
| E | 522,000 |
| G | 582,000 |
| V | 642,000 |
| T | 702,000 |
| Q | 762,000 |
| N | 822,000 |
| M | 902,000 |
| L | 982,000 |
| K | 1,062,000 |
| H | 1,162,000 |
| B | 1,262,000 |
| W | 1,372,000 |
| S | 1,522,000 |
| Y | 1,697,000 |
| Class | Adult Price In Rp |
| X | 732,000 |
| E | 792,000 |
| G | 862,000 |
| V | 952,000 |
| T | 1,052,000 |
| Q | 1,152,000 |
| N | 1,262,000 |
| M | 1,362,000 |
| L | 1,462,000 |
| K | 1,562,000 |
| H | 1,662,000 |
| B | 1,762,000 |
| W | 1,862,000 |
| S | 2,012,000 |
| Y | 2,162,000 |
| Class | Adult Price In Rp |
| X | 492,000 |
| E | 542,000 |
| G | 592,000 |
| V | 642,000 |
| T | 712,000 |
| Q | 782,000 |
| N | 862,000 |
| M | 942,000 |
| L | 1,032,000 |
| K | 1,122,000 |
| H | 1,222,000 |
| B | 1,322,000 |
| W | 1,432,000 |
| S | 1,552,000 |
| Y | 1,678,000 |
| Class | Adult Price In Rp |
| X | 272,000 |
| E | 292,000 |
| G | 322,000 |
| V | 362,000 |
| T | 402,000 |
| Q | 442,000 |
| N | 482,000 |
| M | 522,000 |
| L | 562,000 |
| K | 602,000 |
| H | 642,000 |
| B | 682,000 |
| W | 732,000 |
| S | 782,000 |
| Y | 842,000 |
| Class | Adult Price In Rp |
| X | 272,000 |
| E | 292,000 |
| G | 322,000 |
| V | 352,000 |
| T | 382,000 |
| Q | 412,000 |
| N | 442,000 |
| M | 472,000 |
| L | 502,000 |
| K | 542,000 |
| H | 582,000 |
| B | 622,000 |
| W | 662,000 |
| S | 702,000 |
| Y | 760,000 |
| Class | Adult Price In Rp |
| X | 394,000 |
| E | 419,000 |
| G | 444,000 |
| V | 469,000 |
| T | 509,000 |
| Q | 549,000 |
| N | 599,000 |
| M | 649,000 |
| L | 709,000 |
| K | 769,000 |
| H | 829,000 |
| B | 889,000 |
| W | 949,000 |
| S | 1,024,000 |
| Y | 1,107,000 |
| Class | Adult Price In Rp |
| X | 412,000 |
| E | 452,000 |
| G | 452,000 |
| V | 502,000 |
| T | 552,000 |
| Q | 602,000 |
| N | 652,000 |
| M | 702,000 |
| L | 752,000 |
| K | 812,000 |
| H | 872,000 |
| B | 942,000 |
| W | 1,012,000 |
| S | 1,182,000 |
| Y | 1,282,000 |
| Class | Adult Price In Rp |
| X | 400,000 |
| E | 422,000 |
| G | 452,000 |
| V | 492,000 |
| T | 532,000 |
| Q | 572,000 |
| N | 612,000 |
| M | 652,000 |
| L | 702,000 |
| K | 752,000 |
| H | 802,000 |
| B | 872,000 |
| W | 942,000 |
| S | 1,012,000 |
| Y | 1,084,000 |
| Class | Adult Price In Rp |
| X | 462,000 |
| E | 512,000 |
| G | 562,000 |
| V | 612,000 |
| T | 662,000 |
| Q | 722,000 |
| N | 782,000 |
| M | 862,000 |
| L | 942,000 |
| K | 1,022,000 |
| H | 1,102,000 |
| B | 1,192,000 |
| W | 1,292,000 |
| S | 1,442,000 |
| Y | 1,592,000 |
| Class | Adult Price In Rp |
| X | 352,000 |
| E | 372,000 |
| G | 412,000 |
| V | 452,000 |
| T | 502,000 |
| Q | 552,000 |
| N | 602,000 |
| M | 652,000 |
| L | 702,000 |
| K | 752,000 |
| H | 812,000 |
| B | 872,000 |
| W | 942,000 |
| S | 1,012,000 |
| Y | 1,095,000 |
For Booking Call Us : 021 - 2702727

Sapta Tours & Travel
Jl.Panglima Polim Raya No.18D
Jakarta Selatan 12130
[Back To Domestic Airfare] [Back To Main]