![]() |
|
![]() |
| HONG KONG OCEAN PARK DISNEYLAND TOUR 4D3N | |||||||
| TOUR CODE: HKOPDIS-43-AGT / VALIDITY: 01 SEP - 15 DEC 2008 | |||||||
| ITINERARY | |||||||
| DAY 01 | HONG KONG ARRIVAL | ||||||
| Meet at Airport and Transfer to Hotel | |||||||
| DAY 02 | HONG KONG | ||||||
| Return Transfer to Ocean Park | |||||||
| One Day Ocean Park Entrance Ticket | |||||||
| DAY 03 | HONG KONG - DISNEYLAND | ||||||
| Transfer to Hong Kong Disneyland, | |||||||
| One Day Hong Kong Disneyland Theme Park Admission Ticket, | |||||||
| After Fireworks Display, Return to Hotel | |||||||
| DAY 04 | HONG KONG DEPARTURE | ||||||
| Transfer to Airport | |||||||
| SEAT-IN COACH ( MIN. 02 PAXS ) | PRICES BASED ON USD PER PAX | ||||||
| HOTEL | PERIOD | 4 DAYS / 3 NIGHTS | |||||
| ADULT | CHILD | ||||||
| SHG TWN | SGL OCC | WITH BED | NO BED | ||||
| Royal Park | 24 Oct - 15 Nov | 560 | 698 | 475 | 330 | ||
| Next to New Town Plaza | 16 Nov - 15 Dec' 08 | 545 | 665 | 460 | 330 | ||
| ( One of biggest mall in Hkg ) | |||||||
| Ramada Kowloon | 09 - 31 Oct' 08 | 630 | 835 | 545 | 330 | ||
| Metropark Hotel Mongkok | 01 - 15 Nov' 08 | 595 | 765 | 510 | 330 | ||
| The Charterhouse ( No Extra Bed ) | 16 Nov - 15 Dec' 08 | 558 | 690 | 475 | 330 | ||
| Park Hotel | 09 - 31 Oct' 08 | 715 | 1005 | 635 | 330 | ||
| Rosedale On The Park | 01 - 15 Nov' 08 | 645 | 860 | 565 | 330 | ||
| Novotel Century Hong Kong | 16 Nov - 15 Dec' 08 | 610 | 785 | 530 | 330 | ||
| Royal Plaza | 09 - 31 Oct' 08 | 745 | 1055 | 665 | 330 | ||
| The Empire Kowloon | 01 - 15 Nov' 08 | 670 | 910 | 590 | 330 | ||
| Marcopolo Gateway / Prince | 16 Nov - 15 Dec' 08 | 625 | 825 | 545 | 330 | ||
| Novotel Nathan Road Kowloon | |||||||
| Hotel Nikko | 25 Oct - 02 Nov' 08 | 875 | 1320 | 795 | 330 | ||
| The Park Lane | 03 - 09 Nov & 14 Nov - 15 Dec' 08 | 755 | 1080 | 675 | 330 | ||
| Renaissance Kowloon | 10 - 13 Nov' 08 | 835 | 1240 | 755 | 330 | ||
| The Excelsior Hong Kong | |||||||
| Package includes | |||||||
| ~ Ticket : | Return ticket Jakarta-Hongkong-Jakarta by Garuda Indoneisa (B-cls) | ||||||
| ~ Transfer: | Airport - Hotel - Ocean Park - Hotel - Disneyland - Hotel - Airport by Seat-In-Coach Basis | ||||||
| ~ Tour: | As per itinerary | ||||||
| ~ Hotel: | Three (3) Nights in Hong Kong (Room Only) | ||||||
| ~ Park Ticket: | One Day Ocean Park & Hong Kong Disneyland Theme Park Admission Ticket | ||||||
| ~ Tour Guide: | Indonesian / English Speaking Guide | ||||||
| Remarks | |||||||
| ~ All above prices are subject to availability | |||||||
| ~ No refunds for any unutilized services | |||||||
| ~ Tour itinerary or transportation so described is subject to change without prior notice. | |||||||
| In the event of adverse traffic conditions, we reserve the right to alter the order of places to be visited. | |||||||
| ~ Package Excluded : Airport tax, YQ & Fuel surcharge, Fiscal & Airport tax Jakarta, Tips for Guide & Driver | |||||||
| ALL PRICE IS SUBJECT TO CHANGE | |||||||
Paket Only valid for Indonesia Market or Kitas/Kims Holder
| HONG KONG & SHENZHEN DISNEYLAND TOUR 5D4N | |||||||
| TOUR CODE: HS-DIS-54-AGT / VALIDITY: 01 SEP - 15 DEC 2008 | |||||||
| ITINERARY | |||||||
| DAY 01 | HONG KONG ARRIVAL | ||||||
| Meet at Airport and Transfer to Hotel | |||||||
| DAY 02 | HONG KONG - SHENZHEN ( L ) | ||||||